BLOOMSBURG PANTHERS
The Official Athletics Website for the Bloomsburg Area S.D.
Team Entries
2023 Team Entries
Team | District | |
1 | Berwick | 2 |
2 | Bloomsburg | 4 |
3 | Brockway | 9 |
4 | Carlisle | 3 |
5 | Central Columbia | 4 |
6 | Crestwood | 2 |
7 | Danville | 4 |
8 | Hamburg | 3 |
9 | Hanover | 2 |
10 | Hughesville | 4 |
11 | Lackawanna Trail | 2 |
12 | Mahanoy | 2 |
13 | Mount Carmel | 4 |
14 | North Penn-Liberty | 4 |
15 | Pine Grove | 11 |
16 | Red Land | 3 |
17 | Schuylkill Haven | 11 |
18 | Shamokin | 4 |
19 | South Williamsport | 4 |
20 | Sugar Valley Rural Charter | 4 |
21 | Sullivan County | 4 |
22 | Tamaqua | 4 |
23 | Troy | 4 |
24 | Warrior Run | 4 |
https://bloomsburgpanthers.org