BLOOMSBURG PANTHERS
The Official Athletics Website for the Bloomsburg Area S.D.
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gabriel Anderson | 2024 | ||||
Luke Bowes | 2022 | ||||
Chase Crawford | 2024 | ||||
Hughie Curran | 2023 | ||||
Cole Davis | 2024 | ||||
Ashton Fisher | 2022 | ||||
Chase Fornwald | 2024 | ||||
Charlie Foust | 2024 | ||||
Daniel Guzevich | 2022 | ||||
Thomas Klingerman | 2025 | ||||
Dylan Kreisher | 2023 | ||||
Jackson Lunger | 2024 | ||||
Jimmy Lyons | 2023 | ||||
Andrew Mottern | 2022 | ||||
Hank Nuss | 2025 | ||||
Carter Polizzi | 2024 | ||||
Damon Rasmussen | 2022 | ||||
Mitchell Reedy | 2024 | ||||
Ryan Scherer | 2025 | ||||
Gavin Shoup | 2022 | ||||
Zane Smith | 2024 | ||||
Samuel Staib | 2023 | ||||
Logan Traugh | 2025 | ||||
Liam Wagner | 2022 | ||||
Bradyn Zeisloft | 2023 |
https://bloomsburgpanthers.org