Skip to Main Content

BLOOMSBURG PANTHERS

The Official Athletics Website for the Bloomsburg Area S.D.

Menu

BLOOMSBURG PANTHERS

The Official Athletics Website for the Bloomsburg Area S.D.

BLOOMSBURG PANTHERS

The Official Athletics Website for the Bloomsburg Area S.D.

Roster.

Number Name Position Year Height Weight
34 Bryan Badolato SF 2020 6'0" 169
21 Tyler Chulock PF 2021 6'2" 185
14 Joshua Confer-Fuller PG 2020 5'9" 175
5 Eric Dubartell SG 2020 6'2" 170
11 RaSaun Grant PG 2023 5'9" 145
3 Daniel Guzevich SF 2022 6'0" 166
31 Nasir Heard SG 2023 5'11" 170
33 Jack Howell C 2021 6'4" 195
2 Cade Klinger SG 2020 6'0" 180
30 Madden Locke SG 2023 6'0" 165
41 Adam McGinley PG 2022 6'0" 160
12 Chase Morris C 2021 6'4" 235
20 Landyn Overton SF 2022 6'1" 155
32 Ronan Serrano SF 2022 5'11" 137
4 Gabriel Snyder SG 2021 6'0" 155
10 Michael Widom PG 2022 5'10" 145
35 Devon Yocum PF 2022 6'2" 180
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://bloomsburgpanthers.org