Skip to Main Content

BLOOMSBURG PANTHERS

The Official Athletics Website for the Bloomsburg Area S.D.

Menu

BLOOMSBURG PANTHERS

The Official Athletics Website for the Bloomsburg Area S.D.

BLOOMSBURG PANTHERS

The Official Athletics Website for the Bloomsburg Area S.D.

Roster.

Number Name Position Year Height Weight
75 Bryan Badolato OL/DL 2020 5'11" 185
56 Luke Barnes OL/DL 2021 5'9" 220
63 John Berger OL/DL 2023 5'9" 200
61 Luke Bowes OL/LB 2022 5'9"
53 Tyler Chulock OL/DL 2021 6'1" 185
64 Rhyan Defrain OL/DL 2022 5'10" 260
58 Christopher Dodge OL/LB 2022 5'9" 155
7 Jake Fogelsanger WR/DB 2023 5'9" 130
57 Cameron Gaito OL/DL 2021 5'10" 260
3 Daniel Guzevich WR/S 2022 5'11" 160
11 Torsten Hartmann K/P 2020 6'2" 175
23 Nasir Heard RB/S 2023 5'11" 160
88 Brody Hock WR/S 2021 6'1" 185
6 Jack Howell QB 2021 6'2" 190
21 Nasir Kelly RB/DB 2023 5'7" 110
30 Cade Klinger RB/LB 2020 6'0" 180
24 Gage Klinger RB/DB 2021 5'8" 150
5 Madden Locke RB/LB 2023 5'10" 150
60 Lucas Lykon C/LB 2020 5'10" 185
12 Jimmy Lyons TE/DE 2023 5'9" 145
80 Caleb Martz OL/DL 2021 5'9" 200
65 William McGinley OL/DL 2020 6'3" 230
67 Chase Morris OL/DL 2021 6'3" 230
2 Luke Potora RB/LB 2021 5'9" 150
22 Damon Rasmussen RB/DB 2022 5'8" 145
72 Lukas Reynolds OL/DL 2020 6'2" 250
28 Xzayivher Russell-King RB/LB 2022 5'9" 155
17 Gabriel Snyder WR/S 2021 5'10" 150
52 Cole Stobo OL/DL 2022 6'1" 250
77 Graden Thomas OL/DL 2023 5'9" 200
82 Devon Yocum TE/LB 2022 6'2" 185
44 Toby Zajac RB/DE 2023 5'11" 185
9 Richard Zentner QB 2023 5'9" 120
59 Ken Zheng OL/DL 2022 6'1" 245
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://bloomsburgpanthers.org