BLOOMSBURG PANTHERS
The Official Athletics Website for the Bloomsburg Area S.D.
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Matthew Cogswell | 2025 | ||||
Hughie Curran | 2023 | ||||
Max Decker | 2023 | ||||
Marc-Alexi Dobbins | 2026 | ||||
Sisay Doerschler | 2023 | ||||
Rainer Draus | 2025 | ||||
Trisdyn Fleetwood | 2025 | ||||
Connor Fogg | 2025 | ||||
Liam Fogg | 2026 | ||||
Amaro Galliani | 2026 | ||||
John Karas | 2023 | ||||
Nathan LaBuda | 2026 | ||||
Cody Long | 2023 | ||||
Ethan Maldanado | 2024 | ||||
Maximus Maldanado | 2026 | ||||
Michael Masteller | 2026 | ||||
Ethan Oliver | 2026 | ||||
Landon Owens | 2026 | ||||
Justin Pegg | 2025 | ||||
Samuel Piatt | 2025 | ||||
Nathan Roberts | 2026 | ||||
Damian Romero | 2025 | ||||
Cayetano Smith | 2025 | ||||
Luke Walmsley | 2024 | ||||
Coen Wasielewski | 2023 | ||||
Orion Welch | 2023 | ||||
Kaen White | 2026 |
https://bloomsburgpanthers.org