BLOOMSBURG PANTHERS
The Official Athletics Website for the Bloomsburg Area S.D.
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Braydyn Barnes | 2028 | ||||
Marc-Alexi Dobbins | 2026 | ||||
Rainer Draus | 2025 | ||||
Reuben Draus | 2027 | ||||
Trisdyn Fleetwood | 2025 | ||||
Connor Fogg | 2025 | ||||
Liam Fogg | 2026 | ||||
James Hnylanski | 2028 | ||||
Chaise Hyatt | 2025 | ||||
William Keller | 2027 | ||||
Jonathan King | 2027 | ||||
Joshua Kopp | 2027 | ||||
Nathan LaBuda | 2026 | ||||
Michael Masteller | 2026 | ||||
Ethan Oliver | 2026 | ||||
Landon Owens | 2026 | ||||
Justin Pegg | 2025 | ||||
Gabriel Piatt | 2027 | ||||
Samuel Piatt | 2025 | ||||
Kaen White | 2026 |
https://bloomsburgpanthers.org