BLOOMSBURG PANTHERS
The Official Athletics Website for the Bloomsburg Area S.D.
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Riley Baylor | 2030 | ||||
Aiden Breach | 2029 | ||||
Ethan Briggs | 2030 | ||||
Garrett Brosious | 2030 | ||||
Chad Coolbaugh | 2029 | ||||
Alex DeCaria | 2029 | ||||
Damian DeLarge | 2029 | ||||
Remington Flick | 2029 | ||||
Ayce Fowler | 2029 | ||||
Jaiden Gelover | 2030 | ||||
Elijah Harriot | 2029 | ||||
Ahmad Hemphill | 2030 | ||||
Kyran Horan | 2029 | ||||
Tahj Inniss | 2030 | ||||
Derranie James | 2030 | ||||
Jacob Keller | 2029 | ||||
JD Klingerman | 2029 | ||||
Blake Malacusky | 2030 | ||||
Mehki Mullins | 2029 | ||||
Samir Mullins | 2029 | ||||
Robert Nenstiel | 2029 | ||||
Chase Patton | 2030 | ||||
Cameron Ross | 2029 | ||||
Avery Schlauch | 2029 | ||||
Malcom Tagba | 2029 | ||||
Isiah Verstraeten | 2030 |
https://bloomsburgpanthers.org