BLOOMSBURG PANTHERS
The Official Athletics Website for the Bloomsburg Area S.D.
Girls Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tessa-Lynn Anderson | 2027 | ||||
Daniella Andreacci | 2028 | ||||
Shyne Augustine | 2028 | ||||
Harlequin Blunck | 2028 | ||||
Samantha Fagan | 2027 | ||||
Harper Faust | 2027 | ||||
Taylor Frey | 2028 | ||||
Leina Fritsky | 2028 | ||||
Lacey Fry | 2028 | ||||
Alaina Guzevich | 2027 | ||||
Karlee Harner | 2027 | ||||
Chloe Hendricks | 2028 | ||||
Hannah Magill | 2027 | ||||
Charlotte McHugo | 2028 | ||||
Lilijiana Morrison | 2028 | ||||
Violet Owens | 2028 | ||||
Rori Serrano | 2028 | ||||
Adalynn Smith | 2028 | ||||
Oriana Stair | 2028 | ||||
Christina Vogel | 2028 | ||||
Peyton Wallo | 2028 | ||||
Amira Wood | 2027 | ||||
Carlie Wright | 2027 | ||||
Delaney Zentner | 2028 |
https://bloomsburgpanthers.org