BLOOMSBURG PANTHERS
The Official Athletics Website for the Bloomsburg Area S.D.
Boys Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Braydyn Barnes | 2028 | ||||
Benjamin Chyko | 2027 | ||||
Brayden Cicik | 2028 | ||||
Reuben Draus | 2027 | ||||
Adam Elbeltagy | 2027 | ||||
Gavin Graboski | 2028 | ||||
Carter Helwig | 2028 | ||||
James Hnylanski | 2028 | ||||
Isaac Hunsinger | 2028 | ||||
William Keller | 2027 | ||||
Jonathan King | 2027 | ||||
Joshua Kopp | 2027 | ||||
Leland Kurtz | 2028 | ||||
Christian Levan | 2027 | ||||
Oliver Petters | 2027 | ||||
Gabriel Piatt | 2027 | ||||
Colton Roberts | 2027 | ||||
Lyell Sutherland | 2028 | ||||
Ivan Troychock | 2028 | ||||
Jordan Yohn | 2028 |
https://bloomsburgpanthers.org